Ladies

This is the Ladies league.

Show Summary
Division 1
Pos Team Played P Won W Drawn D Lost L For Against Bonus Points Pts
1 St Budeaux A 10 9 0 1 615 264 0 615
2 Mannamead A 10 8 0 2 605 249 0 605
3 Ivybridge A 10 5 0 5 430 459 0 430
4 Tavistock A 10 5 0 5 412 480 0 412
5 Yelverton A 10 2 0 8 316 578 0 316
6 Devonshire A 10 1 0 9 268 616 0 268
Division 2
Pos Team Played P Won W Drawn D Lost L For Against Bonus Points Pts
1 Plympton A 10 7 0 3 558 363 0 558
2 Menheniot A 10 8 0 2 544 365 0 544
3 Mannamead B 10 8 0 2 505 426 0 505
4 Yelverton B 10 4 0 6 424 494 0 424
5 Devonshire B 10 1 0 9 377 557 0 377
6 Ivybridge B 10 2 0 8 358 561 0 358
Division 3
Pos Team Played P Won W Drawn D Lost L For Against Bonus Points Pts
1 Tavistock B 10 8 1 1 594 349 0 594
2 Hill Lane A 10 6 0 4 539 377 0 539
3 Plympton B 10 5 1 4 521 405 18 539
4 Looe A 10 7 0 3 527 370 0 527
5 Menheniot B 10 3 0 7 304 597 0 304
6 Devonshire C 10 0 0 10 268 655 0 268
Division 4
Pos Team Played P Won W Drawn D Lost L For Against Bonus Points Pts
1 Tavistock C 10 9 0 1 662 249 0 662
2 Hill Lane B 10 8 0 2 582 347 0 582
3 Tavistock D 10 5 0 5 451 498 0 451
4 Plympton C 9 5 0 4 418 411 18 436
5 Yelverton C 10 1 0 9 282 622 0 282
6 St Mellion A 9 1 0 8 251 519 0 251
Division 5
Pos Team Played P Won W Drawn D Lost L For Against Bonus Points Pts
1 Tavistock E 10 9 0 1 524 285 72 596
2 Plymstock A 10 7 0 3 445 352 72 517
3 Looe B 10 5 0 5 444 489 0 444
4 Ivybridge C 10 4 0 6 392 449 26 418
5 Mannamead C 10 4 0 6 420 369 -10 410
6 Saltash A 10 1 0 9 245 526 16 261